The Honda Jazz is powered by a 4-cylinder i-VTEC petrol engine with a maximum horsepower of 66kW @ 6200 rpm. It comes with a collapsible power assisted steering & has a turning radius of 4.9m |
Specifications | ||
| Transmission Type | Manual | |
| Fuel Type | Petrol | |
| Seating Capacity | 5 | |
| Gearbox | 5 Speed | |
| Engine Description | 1.2L 88.7bhp i-VTEC | |
| Engine Displacement | 1,198 cc | |
| Maximum Power | 90 @ 6,200 (PS@rpm) | |
| Maximum Torque | 11.2 @ 4,800 (kgm@rpm) |
Features | ||
| Air Conditioner | Standard | |
| Power Steering | Standard | |
| Anti-Lock Braking System | Standard | |
| CD Player | Standard | |
| Power Windows - Front | Standard | |
| Central Locking | Standard | |
| Automatic Climate Control | Not Available | |
| Leather Seats | Not Available | |
| Driver Airbag | Not Available | |
| Passenger Airbag | Standard |
Engine | ||
| Engine Type | In-Line Engine | |
| Engine Description | 1.2L 88.7bhp i-VTEC | |
| Engine Displacement | 1,198 cc | |
| No. of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Valve Configuration | SOHC | |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | |
| Maximum Power | 90 @ 6,200 (PS@rpm) | |
| Maximum Torque | 11.2 @ 4,800 (kgm@rpm) | |
| Turbocharger | No | |
| Supercharger | No | |
Transmission | ||
| Transmission Type | Manual | |
| Gearbox | 5 Speed | |
| Drive Type / Drivetrain | FWD | |
Suspension System | ||
| Front Suspension | McPherson Strut | |
| Rear Suspension | Torsion Beam Axle | |
Steering | ||
| Steering Type | Power | |
| Steering Column | Tilt & Telescopic | |
| Steering Gear Type | Rack & Pinion | |
| Turning Radius | 4.9 m | |
Brake System | ||
| Front Brake Type | Disc | |
| Rear Brake Type | Drum | |
Performance | ||
| Acceleration (0-100 kmph) | 13.7 seconds | |
Fuel | ||
| Fuel Type | Petrol | |
| Fuel Tank Capacity | 42 litres | |
| Emission Norm | Euro IV | |
Tyres | ||
| Tyre Size | 175/65 R 15 | |
| Wheel Size | 15 | |
Exterior Dimensions | ||
| Length | 3,900 mm | |
| Width | 1,695 mm | |
| Height | 1,535 mm | |
| Ground Clearance | 160 mm | |
| Wheelbase | 2,500 mm | |
| Front Tread | 1,490 mm | |
| Rear Tread | 1,475 mm | |
| Kerb Weight | 1,055 kg | |
Other Specifications | ||
| Seating Capacity | 5 | |
| No. of Doors | 5 |
Exterior | ||
| Adjustable Headlights | Standard | |
| Fog Lights - Front | Not Available | |
| Fog Lights - Rear | Not Available | |
| Power Adjustable Ext View Mirror | Standard | |
| Manually Adjustable Rear View Mirror | Not Available | |
| Electric Folding Rear View Mirror | Standard | |
| Outside Rear View Mirror Indicators | Not Available | |
| Rain Sensing Wiper | Not Available | |
| Rear Window Wiper | Standard | |
| Rear Window Washer | Standard | |
| Rear Window Defogger | Standard | |
| Wheel Covers | Standard | |
| Alloy Wheels | Not Available | |
| Power Antenna | Not Available | |
| Integrated Antenna | Standard | |
| Tinted Glass | Standard | |
| Rear Spoiler | Not Available | |
| Removable / Convertible Top | Not Available | |
| Roof Carrier | Not Available | |
| Sun Roof | Not Available | |
| Moon Roof | Not Available | |
| Side Stepper | Not Available | |
Interior | ||
| Air Conditioner | Standard | |
| Heater | Standard | |
| Adjustable Steering Column | Not Available | |
| Digital Odometer | Standard | |
| Tachometer | Not Available | |
| Electronic Multi-Tripmeter | Standard | |
| Leather Seats | Not Available | |
| Fabric Upholstery | Standard | |
| Leather Steering Wheel | Standard | |
| Glove Compartment | Standard | |
| Digital Clock | Standard | |
| Outside Temperature Display | Not Available | |
| Cigarette Lighter | Not Available | |
Comfort & Convenience | ||
| Power Steering | Standard | |
| Power Windows - Front | Standard | |
| Power Windows - Rear | Standard | |
| Automatic Climate Control | Not Available | |
| Air Quality Control | Not Available | |
| Remote Trunk Opener | Not Available | |
| Remote Fuel Lid Opener | Standard | |
| Low Fuel Warning Light | Standard | |
| Accessory Power Outlet | Standard | |
| Trunk Light | Standard | |
| Vanity Mirror | Standard | |
| Rear Reading Lamp | Not Available | |
| Rear Seat Headrest | Standard | |
| Rear Seat Centre Arm Rest | Standard | |
| Height Adjustable Front Seat Belts | Standard | |
| Cup Holders - Front | Standard | |
| Cup Holders - Rear | Not Available | |
| Rear A/C Vents | Not Available | |
| Heated Seats - Front | Standard | |
| Heated Seats - Rear | Standard | |
| Seat Lumbar Support | Standard | |
| Multi-function Steering Wheel | Standard | |
| Cruise Control | Not Available | |
Safety | ||
| Anti-Lock Braking System | Standard | |
| Brake Assist | Standard | |
| Central Locking | Standard | |
| Power Door Locks | Standard | |
| Child Safety Locks | Standard | |
| Anti-Theft Alarm | Not Available | |
| Driver Airbag | Not Available | |
| Passenger Airbag | Standard | |
| Side Airbag - Front | Standard | |
| Side Airbag - Rear | Not Available | |
| Day & Night Rear View Mirror | Standard | |
| Passenger Side Rear View Mirror | Standard | |
| Xenon Headlamps | Not Available | |
| Halogen Headlamps | Standard | |
| Rear Seat Belts | Standard | |
| Seat Belt Warning | Standard | |
| Door Ajar Warning | Standard | |
| Side Impact Beams | Standard | |
| Front Impact Beams | Standard | |
| Vehicle Stability Control System | Standard | |
| Traction Control | Not Available | |
| Adjustable Seats | Standard | |
| Keyless Entry | Standard | |
| Centrally Mounted Fuel Tank | Not Available | |
| Engine Immobilizer | Standard | |
| Engine Check Warning | Not Available | |
| Tyre Pressure Monitor | Not Available | |
| Crash Sensor | Not Available | |
Entertainment | ||
| Cassette Player | Not Available | |
| CD Player | Standard | |
| CD Changer | Not Available | |
| DVD Player | Not Available | |
| Radio (AM/FM) | Standard | |
| Audio System Remote Control | Not Available | |
| Speakers - Front | Standard | |
| Speakers - Rear | Standard | |
Maintenance | ||
| Warranty (distance) | 80,000 kms | |
| Warranty (time) | 2 years | |
Other Features | ||
| Navigational System | Not Available | |
General Information | ||
| Country of Assembly | India | |
| Country of Manufacture | India | |
| Introduction Date | 10-Jun-2009 |
Steering |
| Power assisted collapsible steering |
Exterior |
| Body colored bumpers |
| Body colored door handles |
| Body colored outside rear view mirrors |
| Doors - 3 level door closing |
| Front grill - sporty hexagon front grill |
| Green glass |
| Head light - large extended headlights |
| Rear micro antenna |
| Tail lights - protruded rear combination design |
| Wiper - flat blade wipers |
Interior |
| Door knobs |
| Dual front SRS airbags |
| Inside door handle color |
| Magic seats |
| Rear magic seat |
| Rear seat (60:40 split) |
| Seat back pocket (passenger side) |
| Seat fabric color - titanium |
| Stereoscopic dials |
Comfort & Convenience |
| Accessory socket |
| Air conditioner with heater |
| Average fuel consumption display |
| Box under rear seat |
| Coat hanger |
| Cup holder in front of AC vent |
| Driver and passenger vanity mirror |
| Driver by wire |
| Dual glove box (upper and lower) |
| Extra storage space and two hooks in the boot |
| Foot rest |
| Front & rear seat adjustable heatrest |
| Front and rear console pockets |
| Front and rear door lining pockets |
| Front door pocket |
| Front power window auto up & down (driver) |
| Front seat belt height adjuster |
| Headlight alarm |
| Headlight height adjuster |
| Instant fuel consumption display |
| Instrument panel pockets |
| Key alarm |
| Keyless entry with answer block |
| Power door mirror |
| Power windows front & rear |
| Rear door bottle holder |
| Spacious and low height boot |
Safety |
| ABS with brake assist |
| Driver side auto pinch guard |
| ECU immobilizer |
| Electronic brake-force distribution (EBD) |
| Front seat belt pretentioner with load limiter |
| Full size spare tyre |
| G-force control technology (G-con) |
| High mount stop lamp |
| Rear windshield defogger |
Entertainment |
| Auto volume by speed |
| Front & rear speakers |
| Integrated audio with AM/FM CD MP3 + aux in |
Other Variants Of Honda Jazz
>> Honda Jazz - Active 1.2L 5-Spd. Petrol
>> Honda Jazz - Mode 1.2L 5-Spd. Petrol











2 comments:
happy
done
Post a Comment